San Carlos Home Sales Summary -- 2007            
      $ Diff % Diff              
Street Address Sale Price Orig List Price From List From List Beds Baths Bldg SqFt Lot Size DOM Age MLS Num
19 DEL REY CT $2,541,000 $2,579,000 $(38,000) -1% 5 4+ 4235 16671 44   737715
101 DEER LN $2,280,000 $2,475,000 $(195,000) -8% 5 3 1/2 3534 17692 229 0 663077
230 OAKLEY AV $2,200,000 $2,395,000 $(195,000) -8% 4 3 1/2 5030   120 15 658024
64 ENSENADA RD $2,200,000 $2,225,000 $(25,000) -1% 4 3 1/2 3700 7840 17 0 703207
2105 EATON AV $2,067,000 $2,199,888 $(132,888) -6% 5 4+ 3200 8450 13 0 716347
163 NORMANDY CT $1,995,000 $1,995,000 $- 0% 4 3 2800 15000 10 24 752190
640 WELLINGTON DR $1,975,000 $1,995,000 $(20,000) -1% 5 3 1/2 3509 9847 72 0 727374
812 SUNSET DR $1,965,000 $2,200,000 $(235,000) -11% 4 3 1/2 3310 11892 10 3 710166
650 WELLINGTON DR $1,950,000 $1,975,000 $(25,000) -1% 5 3 1/2 3439 6589 0 0 737439
926 ROSEWOOD AV $1,950,000 $1,950,000 $- 0% 4 2 1/2 2788 5400 9 4 703154
2058 CARMELITA DR $1,950,000 $1,895,000 $55,000 3% 3 2 1/2 3163 7140 42 1 710613
140 MESA VERDE WY $1,935,000 $1,590,000 $345,000 22% 4 2 1/2 2800 12197 10 30 748501
125 GLASGOW LN $1,895,000 $1,895,000 $- 0% 4 3 2780 10759 3 17 730730
58 HILLCREST RD $1,880,000 $1,968,000 $(88,000) -4% 4 3 1/2 3680 9406 47 6 723869
2031 EATON AV $1,875,000 $1,949,000 $(74,000) -4% 5 3 1/2 3240 7592 30 66 754677
60 ENSENADA RD $1,871,000 $2,295,000 $(424,000) -18% 5 4+ 4200 10215 151 0 703155
712 BEST CT $1,837,000 $1,895,000 $(58,000) -3% 5 3 1/2 3580 14400 41 18 754569
1386 CHESTNUT ST $1,836,000 $1,690,000 $146,000 9% 4 2 1/2 2320 5800 8 5 735785
739 CRESTVIEW DR $1,810,000 $1,995,000 $(185,000) -9% 4 3 1/2 3750 10350 133 18 663411
743 CRESTVIEW DR $1,800,000 $1,875,000 $(75,000) -4% 4 3 1/2 3150 10350 41 14 725019
1365 ELM ST $1,800,000 $1,695,000 $105,000 6% 4 3 2900   9 0 740815
1411 CHESTNUT ST $1,775,000 $1,775,000 $- 0% 4 3 3000 6946 19 0 707788
1636 HOWARD AV $1,750,000 $1,599,999 $150,001 9% 4 2 1/2 3000 10400 5 71 709723
940 WALNUT ST $1,700,000 $1,849,000 $(149,000) -8% 5 3 2600 6000 33 99 731905
169 GLASGOW LN $1,675,000 $1,675,000 $- 0% 4 3 2510 7449 8 14 732526
2164 CARMELITA DR $1,665,000 $1,625,000 $40,000 2% 4 3 2450 8000 13 70 707633
166 Garnet $1,662,000 $1,599,000 $63,000 4% 4 2 1/2 2587 5000 9 0 759816
364 DEVONSHIRE BL $1,650,000 $1,649,950 $50 0% 4 2 1/2 2828 30500 8 52 731941
263 CORONADO AV $1,625,000 $1,689,500 $(64,500) -4% 4 2 1/2 3020 11674 25 18 722055
9 ALDERLEE WY $1,625,000 $1,625,000 $- 0% 4 2 1/2 2190 8189 34 45 746153
175 MESA VERDE WY $1,615,000 $1,848,000 $(233,000) -13% 4 3 3120 10164 46 20 754181
3166 LA MESA DR $1,600,000 $1,725,271 $(125,271) -7% 5 3 2700 7405 33 29 716409
1439 CEDAR ST $1,600,000 $1,399,000 $201,000 14% 3 2 1/2 2250 4640 11 33 743703
1515 EDMOND DR $1,595,000 $1,595,000 $- 0% 3 2 2740 10201 3 24 700735
26 BEVERLY DR $1,530,000 $1,550,000 $(20,000) -1% 3 2 1/2 2000 6300 15 65 701055
1835 EATON AV $1,525,000 $1,400,000 $125,000 9% 3 2 2210 10112 0 58 708955
2428 MELENDY DR $1,510,000 $1,499,000 $11,000 1% 4 3 2060   9 48 701408
216 LEMOORE DR $1,500,000 $1,895,000 $(395,000) -21% 5 3 1/2 3020 7300 219 41 716105
2261 HOWARD AV $1,500,000 $1,499,000 $1,000 0% 3 2 1/2 2700 5520 12 0 761025
2647 EATON AV $1,500,000 $1,439,000 $61,000 4% 3 2 2400 13416 7 59 710394
3118 LA MESA DR $1,499,000 $1,499,000 $- 0% 3 2 1/2 2380 9684 22 39 728842
55 SEQUOIA CT $1,489,000 $1,398,000 $91,000 7% 4 2 1/2 2610 5100 12 30 734823
2716 VICTORIA MN $1,480,000 $1,299,888 $180,112 14% 4 2 2024 8500 5 48 721191
596 CLUB DR $1,470,000 $1,499,000 $(29,000) -2% 3 2 2810   1 49 742960
1637 CEDAR ST $1,455,000 $1,279,000 $176,000 14% 4 3 2260 4520 11 80 731496
155 LOS VIENTOS WY $1,450,000 $1,799,000 $(349,000) -19% 4 3 3892 18295 136 52 713483
66 BAYVIEW DR $1,440,000 $1,299,000 $141,000 11% 4 3 1/2 3230 8700 9 21 702795
2353 HOWARD AV $1,430,000 $1,399,950 $30,050 2% 3 3 2450 6500 12 60 712023
2909 FRANCISCAN CT $1,430,000 $1,249,000 $181,000 14% 4 2 2280 9006 6 49 706730
57 FAY AV $1,412,000 $1,749,000 $(337,000) -19% 4 3 1/2 3190 6000 207 14 705650
1047 HEWITT DR $1,410,000 $1,398,000 $12,000 1% 4 3 2506 6840 12 50 731513
1817 ELIZABETH ST $1,399,000 $1,499,516 $(100,516) -7% 4 3 2550 10764 85 52 742150
105 ROCKRIDGE RD $1,398,000 $1,398,000 $- 0% 4 3 2380 6200 7 54 719529
130 ALBERTA AV $1,395,000 $1,138,000 $257,000 23% 3 2 1960 6300 7 68 760653
998 CRESTVIEW DR $1,390,000 $1,489,000 $(99,000) -7% 5 2 1/2 2400 8295 77 35 744391
250 SHELFORD AV $1,375,000 $1,250,000 $125,000 10% 3 2 1980 9500 10 51 740590
2282 CARMELITA DR $1,360,000 $1,298,000 $62,000 5% 3 2 1/2 2470   8 70 713143
1755 ELIZABETH ST $1,346,000 $1,323,000 $23,000 2% 4 3 2628 8704 50 51 711423
261 CRESTVIEW DR $1,341,000 $1,299,000 $42,000 3% 3 2 2290 20038 13 58 751797
1733 ELIZABETH ST $1,333,000 $1,449,000 $(116,000) -8% 3 3 1/2 2330 9180 140 61 737886
1938 BIRCH AV $1,330,000 $1,168,000 $162,000 14% 3 2 1820 5000 6 61 722188
232 OAKVIEW DR $1,325,000 $1,299,000 $26,000 2% 3 2 1550 7000 7 56 709248
54 WESSEX WY $1,325,000 $1,299,000 $26,000 2% 3 2 1820 7085 9 46 737631
1930 SAINT FRANCIS WY $1,325,000 $1,249,000 $76,000 6% 3 2 1870 5900 9 69 728234
656 DARTMOUTH AV $1,319,000 $1,168,000 $151,000 13% 3 1 1/2 1620 11979 14 72 751522
149 DEVONSHIRE BL $1,310,000 $1,349,000 $(39,000) -3% 5 3 2420 6970 7 43 724041
10 GRANITE CT $1,308,000 $1,239,000 $69,000 6% 3 2 2050 7080 9 47 755498
2363 HOWARD AV $1,307,000 $1,298,000 $9,000 1% 3 2 1/2 2127 6000 9 61 743738
136 DALE AV $1,306,000 $1,299,000 $7,000 1% 3 2 1/2 2800 5500 11 20 728266
900 ELM ST $1,306,000 $1,079,000 $227,000 21% 3 2 1690   11 67 714995
205 TIMOTHY DR $1,305,000 $1,295,000 $10,000 1% 3 2 1/2 2130 8000 14 35 741463
1380 ELM ST $1,302,500 $1,388,000 $(85,500) -6% 5 2 1/2 2390 5000 65 60 744981
2316 HOWARD AV $1,300,000 $1,195,000 $105,000 9% 3 2 1740   7 57 707690
1959 BELLE AV $1,300,000 $1,089,000 $211,000 19% 3 2 1410 11200 2 69 714963
330 PARK AV $1,295,000 $1,295,000 $- 0% 3 2 2239 6700 13 59 723850
225 GARNET AV $1,276,000 $1,225,000 $51,000 4% 4 3 1/2 2390 4400 8 57 700646
2140 GREENWOOD AV $1,275,000 $1,168,000 $107,000 9% 3 2 1900 5365 5 54 732924
1050 DRAKE CT $1,270,000 $1,375,888 $(105,888) -8% 4 2 1/2 2120 14549 39 43 737147
1030 SUNSET DR $1,268,000 $1,295,000 $(27,000) -2% 3 2 1/2 2660 8600 48 26 702945
541 EMERALD AV $1,268,000 $1,168,000 $100,000 9% 3 2 1980 5500 2 58 731990
89 CLUB DR $1,266,183 $1,250,000 $16,183 1% 4 3 2590 7300 4 30 705649
1800 HOWARD AV $1,250,000 $1,250,000 $- 0% 3 2 2010   0 67 725624
55 PINE AV $1,250,000 $1,249,421 $579 0% 3 2 1/2 1900 7702 18 44 724276
995 CRESTVIEW DR $1,235,000 $1,350,000 $(115,000) -9% 4 3 2070 13000 46 31 721043
440 ERLIN DR $1,235,000 $1,299,000 $(64,000) -5% 4 3 1/2 2730 11100 129 33 662031
1972 SAINT FRANCIS WY $1,235,000 $1,249,000 $(14,000) -1% 3 2 1600 5500 19 60 753649
2004 WHITE OAK WY $1,230,000 $1,150,000 $80,000 7% 3 2 2300 7200 11 62 705307
324 CHESHAM AV $1,225,000 $1,425,000 $(200,000) -14% 4 2 2220 9627 140 52 736570
2852 TRAMANTO DR $1,225,000 $1,199,999 $25,001 2% 4 2 1/2 2260 9375 8 47 754708
202 LOMA RD $1,210,001 $1,149,000 $61,001 5% 3 2 1760 9300 6 38 706594
2079 SAINT FRANCIS WY $1,208,000 $1,149,000 $59,000 5% 3 2 1610   2 58 732839
1356 CRESTVIEW DR $1,201,000 $1,190,000 $11,000 1% 4 2 2240 11928 9 34 703146
4 GRANITE CT $1,200,000 $1,200,000 $- 0% 4 2 1/2 1850   10 49 738823
194 EXETER AV $1,200,000 $1,395,000 $(195,000) -14% 4 2 1/2 2620 11600 51 21 747823
1472 MAGNOLIA AV $1,200,000 $1,149,000 $51,000 4% 3 2 1/2 2070 10324 11 73 725823
3337 MELENDY DR $1,200,000 $1,149,000 $51,000 4% 3 2 1/2 2510 9529 8 39 737570
10 DAFFODIL LN $1,192,500 $1,299,999 $(107,499) -8% 3 2 1/2 2510 1200 66 18 736345
1321 CRESTVIEW DR $1,185,000 $1,249,000 $(64,000) -5% 4 2 2050 9360 29 33 749286
280 ALBERTA AV $1,185,000 $1,079,000 $106,000 10% 3 2 1910 6858 6 59 754662
1124 CEDAR ST $1,183,000 $1,195,000 $(12,000) -1% 3 2 1/2 1700 5600 21 60 754537
104 ROCKRIDGE RD $1,180,000 $1,299,000 $(119,000) -9% 3 2 1/2 2150 5600 59 60 723770
435 EMERALD AV $1,180,000 $1,195,000 $(15,000) -1% 3 2 1600 5500 10 64 748208
253 KELTON AV $1,180,000 $1,225,000 $(45,000) -4% 4 2 1820 4400 43 60 742271
1541 HULL DR $1,180,000 $1,149,000 $31,000 3% 4 2 1/2 2230 5300 6 59 737446
191 KELTON AV $1,175,000 $1,200,000 $(25,000) -2% 5 3 2710 6050 16 59 712049
1924 SAINT FRANCIS WY $1,175,000 $1,198,000 $(23,000) -2% 3 2 1680 6050 45 68 754936
119 WINDING WY $1,175,000 $1,295,000 $(120,000) -9% 3 2 1/2 1590 6100 25 32 709255
164 EXBOURNE AV $1,175,000 $1,149,516 $25,484 2% 3 2 1/2 2233 9900 9 46 720390
815 BUCKLAND AV $1,175,000 $1,148,000 $27,000 2% 4 3 2600 8100 6 48 722370
569 DARTMOUTH AV $1,165,000 $1,250,000 $(85,000) -7% 3 2 1860 9000 41 54 730234
2809 TRAMANTO DR $1,159,000 $1,195,000 $(36,000) -3% 3 2 1450 10125 71 49 740802
945 ROSEWOOD AV $1,155,000 $1,195,000 $(40,000) -3% 2 2 1780 5000 109 75 666280
2036 ALMA ST $1,153,000 $1,049,000 $104,000 10% 3 1 1320 9000 9 62 757352
1680 WHITE OAK WY $1,151,000 $989,000 $162,000 16% 2 2 1/2 1670 5750 11 59 730204
15 BUCKLAND CT $1,150,000 $1,285,000 $(135,000) -11% 3 2 1/2 1940   28 51 672123
2824 BRITTAN AV $1,150,000 $999,950 $150,050 15% 4 2 1940   11 43 716495
358 CLIFTON AV $1,140,000 $1,159,000 $(19,000) -2% 4 3 2360 5950 46 47 708102
1343 GREENWOOD AV $1,139,000 $1,149,000 $(10,000) -1% 3 2 1760 6650 16 99 745113
540 EMERALD AV $1,135,000 $1,059,000 $76,000 7% 3 1 1/2 1500 4400 8 61 717359
2035 CEDAR ST $1,135,000 $939,000 $196,000 21% 3 2 1420   12 56 728531
1095 HEWITT DR $1,128,000 $1,059,000 $69,000 7% 3 2 1520 8280 14 49 745032
1025 ELM ST $1,125,000 $1,125,000 $- 0% 4 1 1/2 1870 6000 13 77 742226
379 NORTHAM AV $1,125,000 $1,088,000 $37,000 3% 4 3 2450   2 45 709121
241 CLIFTON AV $1,120,000 $1,188,888 $(68,888) -6% 4 2 1/2 2740   24 41 737434
23 WILLIAMS LN $1,105,000 $1,223,950 $(118,950) -10% 3 2 1750 7684 46 47 712605
451 DE ANZA AV $1,105,000 $949,888 $155,112 16% 2 1 1/2 1550 10000 12 30 740185
2825 ROLAND AV $1,102,000 $1,095,000 $7,000 1% 3 2 1/2 1750 5655 6 48 757550
18 CEDAR ST $1,102,000 $969,000 $133,000 14% 3 2 1570 6578 9 57 706985
824 ORANGE AV $1,102,000 $899,000 $203,000 23% 3 1 1260 6882 13 59 741857
40 ARUNDEL RD $1,100,000 $1,099,000 $1,000 0% 3 2 1990 6096 33 51 754226
1445 GREENWOOD AV $1,100,000 $1,099,000 $1,000 0% 3 2 1761 5400 3 61 759739
52 EXETER AV $1,100,000 $1,150,000 $(50,000) -4% 4 2 1920 9000 63 42 712151
213 GARNET AV $1,100,000 $1,089,000 $11,000 1% 3 2 1670 5995 4 59 725265
2135 SAINT FRANCIS WY $1,100,000 $1,049,000 $51,000 5% 3 2 1430 5995 12 71 718681
908 WOODLAND AV $1,100,000 $939,000 $161,000 17% 3 1 1500 5750 11 68 737275
3140 MELENDY DR $1,098,000 $1,098,000 $- 0% 3 2 2150 9360 8 40 750725
2760 CLIFFORD AV $1,095,000 $1,295,000 $(200,000) -15% 3 2 1/2 1890 5759 90 44 706649
2692 EATON AV $1,093,000 $1,149,000 $(56,000) -5% 3 2 1/2 1534 5000 38 54 736226
1068 PORTO MARINO DR $1,090,000 $1,059,000 $31,000 3% 3 2 1670 8000 17 48 749067
2662 THORNHILL DR $1,090,000 $979,000 $111,000 11% 3 2 1660 5650 7 60 722081
245 MANOR DR $1,089,000 $1,150,000 $(61,000) -5% 3 2 1430 7777 17 53 713266
1850 CEDAR ST $1,080,000 $1,079,000 $1,000 0% 3 2 1/2 1560 6160 11 69 716341
1 DAFFODIL LN $1,080,000 $1,079,000 $1,000 0% 3 2 1/2 2510   11 19 729998
1960 SAINT FRANCIS WY $1,075,000 $1,075,000 $- 0% 3 2 1280 5550 11 65 728397
141 PARK AV $1,075,000 $989,000 $86,000 9% 3 2 1380 5550 0 57 733359
702 TAMARACK AV $1,075,000 $959,000 $116,000 12% 3 2 1560 7650 8 66 737667
771 CORDILLERAS AV $1,071,000 $989,000 $82,000 8% 4 3 1430 7200 21 69 726506
153 ARUNDEL RD $1,070,000 $1,100,000 $(30,000) -3% 4 3 2200 7820 11 52 706986
1343 CHESTNUT ST $1,070,000 $1,098,000 $(28,000) -3% 4 2 1/2 1670 4040 46 54 705639
325 PEARL AV $1,070,000 $879,000 $191,000 22% 3 2 1730 7500 9 67 734369
2117 GREENWOOD AV $1,067,300 $1,050,000 $17,300 2% 3 2 1920 6345 7 61 705033
2800 ROLAND AV $1,065,000 $1,079,000 $(14,000) -1% 3 2 2000 5440 11 47 759731
1425 BELMONT AV $1,065,000 $1,025,000 $40,000 4% 3 2 1540 6380 2 50 704386
320 CEDAR ST $1,065,000 $939,000 $126,000 13% 3 2 1460 6500 10 62 740711
182 CORONADO AV $1,060,000 $1,099,000 $(39,000) -4% 3 2 2400 7841 35 32 749237
1069 PORTO MARINO DR $1,052,000 $1,188,000 $(136,000) -11% 4 2 1960 13652 12 48 713184
115 ASTER RD $1,050,000 $998,000 $52,000 5% 3 2 1700 5350 9 79 708927
800 RUTHERDALE AV $1,050,000 $960,000 $90,000 9% 3 2 1460 7754 0 59 717147
296 ARUNDEL RD $1,050,000 $899,950 $150,050 17% 3 1 1520 6600 9 67 740821
16 MADRONA ST $1,048,000 $1,048,000 $- 0% 3 3 2224 8120 31 99 720657
99 DEVONSHIRE BL $1,047,405 $1,058,000 $(10,595) -1% 4 3 1/2 2050 15800 14 49 762515
229 BAYVIEW DR $1,042,000 $1,049,000 $(7,000) -1% 3 2 1520 10146 26 48 723612
2740 BROMLEY DR $1,041,000 $929,000 $112,000 12% 3 2 1800 17000 10 47 742260
2459 SAN CARLOS AV $1,038,000 $1,318,000 $(280,000) -21% 5 3 2190 7560 132 52 656047
373 CHESTNUT ST $1,035,000 $1,169,000 $(134,000) -11% 3 3 2020 4600 58 71 755984
1431 MAGNOLIA AV $1,030,000 $1,179,000 $(149,000) -13% 4 3 2020 6250 67 46 713209
1492 WALNUT ST $1,030,000 $1,049,000 $(19,000) -2% 4 1 1/2 1790 5968 25 60 724233
445 CLIFTON AV $1,030,000 $999,000 $31,000 3% 4 2 1/2 2130   8 53 706984
2065 GREENWOOD AV $1,027,000 $950,000 $77,000 8% 3 2 2060   4 68 713580
80 KENTON AV $1,026,000 $949,000 $77,000 8% 3 2 1430 5960 9 51 714427
232 GARNET AV $1,012,500 $1,049,000 $(36,500) -3% 3 2 1/2 1350 4000 46 61 731669
42 MAPLE WY $1,011,000 $950,000 $61,000 6% 3 2 1510 5000 5 52 709798
344 OAKVIEW DR $1,010,000 $1,098,000 $(88,000) -8% 3 2 1800 5500 43 55 702182
124 LYNDHURST AV $1,010,000 $949,000 $61,000 6% 3 2 1570 5712 6 77 712112
100 GARNET AV $1,005,000 $889,500 $115,500 13% 2 2 1280 5989 8 57 737170
1309 ELM ST $1,000,000 $1,099,000 $(99,000) -9% 3 2 1840 5560 36 60 739540
1701 WALNUT ST $1,000,000 $949,000 $51,000 5% 3 2 1810 5980 14 53 710055
1448 WHITE OAK WY $990,000 $899,000 $91,000 10% 2 1 1/2 1240 6100 16 57 751243
1320 HULL DR $984,000 $985,516 $(1,516) 0% 4 2 1700 6050 25 59 718738
203 WINDING WY $980,000 $1,075,000 $(95,000) -9% 3 2 1/2 1685 6700 99 72 665270
22 PRIMROSE LN $978,000 $978,000 $- 0% 4 3 1750 6992 16 46 715608
2024 EATON AV $975,000 $975,000 $- 0% 3 2 1450 5750 17 55 715344
934 TAMARACK AV $975,000 $895,000 $80,000 9% 3 1 1290 5500 11 60 710606
1551 ARROYO AV $970,000 $898,000 $72,000 8% 2 1 1130 5600 5 67 730264
1330 CHESTNUT ST $965,000 $959,000 $6,000 1% 3 1 1/2 1630 4560 17 59 743649
268 RUBY AV $959,000 $849,000 $110,000 13% 2 1 1250 5500 8 59 708752
938 LUPIN WY $953,000 $949,000 $4,000 0% 3 2 1950 5600 0 42 769359
979 ORANGE AV $950,500 $889,700 $60,800 7% 2 1 1380 5500 12 69 715082
2337 HOWARD AV $950,000 $958,000 $(8,000) -1% 3 2 1500 5358 6 68 700747
262 CEDAR ST $950,000 $945,000 $5,000 1% 3 1 1/2 1800 5170 19 56 711178
2388 BRITTAN AV $944,000 $939,000 $5,000 1% 3 2 1370   91 53 671647
928 TAMARACK AV $941,000 $849,000 $92,000 11% 3 1 1290 5500 9 60 709752
333 OAKVIEW DR $940,000 $948,000 $(8,000) -1% 3 1 1/2 1500   36 55 717807
1016 PORTO MARINO DR $937,500 $950,000 $(12,500) -1% 3 2 1590 12240 15 46 734488
426 RIDGE RD $935,000 $1,099,000 $(164,000) -15% 3 2 1380 5502 71 57 746329
442 DE ANZA AV $930,000 $980,000 $(50,000) -5% 3 2 1580 7425 17 54 743480
311 SYCAMORE ST $925,000 $949,000 $(24,000) -3% 3 2 2130 6300 11 55 754534
102 WYCOMBE AV $920,000 $959,900 $(39,900) -4% 4 2 1/2 1940 5500 84 43 730308
1350 HULL DR $917,000 $879,000 $38,000 4% 3 1 1/2 1290 6050 10 59 751835
1619 ALAMEDA $905,000 $899,000 $6,000 1% 3 2 1290 5160 9 59 738404
1579 BELMONT AV $905,000 $889,000 $16,000 2% 3 1 1360 4600 8 61 750343
1040 SUNSET DR $900,000 $899,950 $50 0% 3 2 1310 4949 5 49 721025
134 HILLCREST RD $900,000 $879,000 $21,000 2% 2 1 1637 9628 6 57 758533
1393 OAKHURST AV $900,000 $799,900 $100,100 13% 2 1 1070   8 62 719102
2217 BRITTAN AV $899,000 $879,000 $20,000 2% 4 2 1580 5001 10 61 714897
18 BAYPORT CT $892,000 $899,000 $(7,000) -1% 3 2 1420   14 20 706721
142 OAKVIEW DR $890,000 $1,090,000 $(200,000) -18% 3 2 1500 3960 221 50 659119
1088 HEWITT DR $888,000 $899,000 $(11,000) -1% 4 2 1560 10800 10 49 752169
2342 SAN CARLOS AV $881,000 $858,800 $22,200 3% 2 2 1410 7360 13 60 713243
2351 Brittan AV $880,000 $879,950 $50 0% 3 2 1480   43 52 670601
1124 CEDAR ST $880,000 $868,888 $11,112 1% 3 1 1/2 1640 5600 2 60 713585
157 RUBY AV $880,000 $839,000 $41,000 5% 3 1 1350 4400 4 67 705626
155 FAIRMONT AV $876,500 $829,000 $47,500 6% 2 1 1210 5700 10 66 730295
1459 OAKHURST AV $875,000 $898,500 $(23,500) -3% 3 3 1490 4400 4 67 762528
54 WESSEX WY $875,000 $895,000 $(20,000) -2% 3 2 1820 7085 0 46 716686
1457 WALNUT ST $875,000 $848,000 $27,000 3% 2 1 1202 4400 11 57 750086
123 BROOK ST $870,000 $869,500 $500 0% 2 1 1220 6000 14 60 750358
2428 SAN CARLOS AV $865,000 $899,000 $(34,000) -4% 3 2 1480 8000 25 60 725581
500 PROSPECT ST $865,000 $874,900 $(9,900) -1% 2 1 1280 7050 18 61 707486
1521 CEDAR ST $865,000 $849,000 $16,000 2% 2 1 1080 4640 4 60 710548
349 LAUREL ST $863,000 $895,000 $(32,000) -4% 3 2 1370 10044 151 80 659729
46 VINE ST $861,500 $869,000 $(7,500) -1% 4 2 1180 8140 119 50 659231
111 DARTMOUTH AV $860,000 $869,000 $(9,000) -1% 3 2 1/2 1460 7700 7 44 702808
1521 CEDAR ST $859,000 $885,000 $(26,000) -3% 2 1 1080 4640 16 60 719081
1961 BRITTAN AV $850,000 $899,000 $(49,000) -5% 3 2 1470 4400 40 65 724235
2613 HOWARD AV $843,000 $850,000 $(7,000) -1% 2 1 1070 4950 16 57 705656
1015 INVERNESS DR $841,800 $859,000 $(17,200) -2% 3 2 1690 5000 9 59 711577
1341 ELM ST $840,000 $799,000 $41,000 5% 2 1 1340 4800 15 61 714896
1250 CENTRAL AV $835,000 $875,000 $(40,000) -5% 2 2 1836 5500 65 47 725357
133 RUBY AV $835,000 $889,000 $(54,000) -6% 3 1 1/2 1230 4400 101 60 665033
1984 SAN CARLOS AV $832,500 $825,000 $7,500 1% 2 1 1040 5550 20 61 717677
240 GARNET AV $830,000 $869,000 $(39,000) -4% 2 1 1060 3964 32 61 726867
508 PROSPECT ST $830,000 $779,000 $51,000 7% 3 2 1430 6550 6 69 709189
216 MANOR DR $829,000 $829,000 $- 0% 3 2 1310 5720 6 48 723545
1543 ARROYO AV $828,000 $779,000 $49,000 6% 2 1 910 5225 12 67 728485
452 WELLINGTON DR $827,500 $789,000 $38,500 5% 4 2 1480 9000 11 47 765732
2421 SAN CARLOS AV $827,000 $769,000 $58,000 8% 3 1 1/2 1595 7000 6 60 748042
2267 HOWARD AV $826,000 $799,000 $27,000 3% 2 1 1430 5520 11 59 706652
2622 THORNHILL DR $825,000 $858,000 $(33,000) -4% 2 2 990 5888 123 74 662587
2611 THORNHILL DR $825,000 $839,000 $(14,000) -2% 2 1 990 4400 17 72 717850
233 MOLTON AV $825,000 $779,000 $46,000 6% 2 1 1140 5304 37 65 748770
1950 BRITTAN AV $820,000 $859,000 $(39,000) -5% 3 1 1/2 1610 5000 59 68 709024
2116 BRITTAN AV $820,000 $798,000 $22,000 3% 2 1 990 5000 21 60 727211
101 HIGHLAND AV $815,000 $799,000 $16,000 2% 2 1 1/2 1020 6000 18 45 737018
80 HILLTOP DR $810,000 $858,000 $(48,000) -6% 2 1 1220 5500 23 59 754933
128 EDGEHILL DR $810,000 $799,000 $11,000 1% 3 2 1350 5684 7 67 758882
1369 GREENWOOD AV $810,000 $780,000 $30,000 4% 2 1 980 4690 10 57 711976
1041 MCCUE AV $806,000 $765,000 $41,000 5% 3 1 1250 5550 9 61 706480
905 ROSEWOOD AV $800,000 $725,000 $75,000 10% 3 1 1120 6000 3 69 753756
2600 HOWARD AV $798,000 $800,000 $(2,000) 0% 2 1 1250 5650 0 58 761036
1983 BELLE AV $790,000 $825,000 $(35,000) -4% 2 1 1070 4966 21 51 728518
1437 HOWARD AV $790,000 $780,000 $10,000 1% 2 1 1000 3877 13 67 727358
2452 SAN CARLOS AV $790,000 $725,000 $65,000 9% 2 1 1210 8320 7 60 735211
1983 BRITTAN AV $780,000 $795,000 $(15,000) -2% 2 1 1010 4400 38 68 706611
1617 BRITTAN AV $780,000 $769,000 $11,000 1% 2 1 1050 4880 10 60 713395
1371 ORANGE AV $775,000 $789,000 $(14,000) -2% 2 1 790 3500 23 50 742233
1364 WALNUT ST $770,000 $769,950 $50 0% 2 1 1030 5280 14 62 743306
261 FIR ST $769,000 $779,000 $(10,000) -1% 3 1 1040 6125 9 66 720625
266 CEDAR ST $765,000 $799,000 $(34,000) -4% 2 1 1060 5048 36 65 747374
919 CHERRY ST $760,000 $845,000 $(85,000) -10% 3 2 1286 5000 71 60 719665
275 VINE ST $760,000 $789,000 $(29,000) -4% 2 1 1025 5000 46 67 742121
410 HILL WY $760,000 $724,000 $36,000 5% 2 2 1460 4950 11 72 708113
1004 SPRINGFIELD DR $759,947 $749,947 $10,000 1% 3 2 1320 5000 18 59 737265
2715 BRITTAN AV $759,000 $828,000 $(69,000) -8% 4 2 2180 7923 50 41 746785
1180 ALAMEDA $751,000 $699,000 $52,000 7% 2 2 1030 5060 13 58 708803
848 SUNSET DR $750,000 $769,999 $(19,999) -3% 2 1 790 5502 69 71 666319
2017 BRITTAN AV $750,000 $729,000 $21,000 3% 3 2 1500 6075 13 59 744539
973 MCCUE AV $740,000 $775,000 $(35,000) -5% 2 1 1030 5200 53 61 737677
1015 WALNUT ST $737,000 $699,950 $37,050 5% 2 1 1190 6000 11 80 700469
2629 SAN CARLOS AV $720,000 $749,999 $(29,999) -4% 2 1 1010 7000 10 59 672967
315 FAIRFIELD DR $701,000 $679,000 $22,000 3% 2 1 980 5000 9 59 717813
1038 HOLLY ST $699,000 $699,000 $- 0% 2 2 1380 9700 22 67 706524
986 HALL ST $680,000 $715,000 $(35,000) -5% 2 1 910 5000 134 63 668723
985 MONTGOMERY ST $675,000 $669,999 $5,001 1% 2 1 850 5000 6 66 763122
1036 NORTHWOOD DR $671,000 $669,000 $2,000 0% 2 1 820 4730 13 59 700616
933 HALL ST $670,000 $650,000 $20,000 3% 2 1 950 4900 7 61 709949
309 OLD COUNTY RD $665,000 $649,000 $16,000 2% 2 1 820 5000 21 59 702777
28 ALAMEDA $634,000 $650,000 $(16,000) -2% 2 1 980 5000 8 67 754623
956 CHERRY ST $595,000 $599,000 $(4,000) -1% 2 1 740 2500 74 49 754434
950 CHERRY ST $593,000 $599,500 $(6,500) -1% 2 1 817 2500 6 32 757813
                       
Averages $1,146,922 $1,144,285 $2,637 0.23% 3.2 2.1 1879.1 7199.7 28.2 51.4  
                       
Summary:                      
                       
